Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ![]() |
|||||||
Caswell , Benson f. 1903 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Caswell , William Benson f. UNKNOWN | ||||||||
??? , Constance | ||||||||
Caswell , Andrew Benson f. 02 AUG 1959 | ||||||||
Johnson , Dolores Gainer | ||||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ![]() |
|||||||
Caswell , Benson f. 1903 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Caswell , William Benson f. UNKNOWN | ||||||||
??? , Constance | ||||||||
Caswell , Kenneth Christopher f. 29 APR 1962 | ||||||||
Johnson , Dolores Gainer | ||||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ![]() |
|||||||
Caswell , Benson f. 1903 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Caswell , William Benson f. UNKNOWN | ||||||||
??? , Constance | ||||||||
Caswell , James William f. 13 AUG 1967 | ||||||||
Johnson , Dolores Gainer | ||||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ![]() |
|||||||
Caswell , Benson f. 1903 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Caswell , William Benson f. UNKNOWN | ||||||||
??? , Constance | ||||||||
Caswell , Robert John f. 22 AUG 1970 | ||||||||
Johnson , Dolores Gainer | ||||||||
Grimes , Theodore | ||||||||
Grimes , Mary f. UNKNOWN | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ![]() |
|||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Edith f. 1911 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Grimes , Theodore | ||||||||
Grimes , Warren f. UNKNOWN | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ![]() |
|||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Edith f. 1911 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Grimes , Theodore | ||||||||
Grimes , Darlene f. UNKNOWN | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ![]() |
|||||||
Caswell , John Wilbert f. 10 OCT 1865 d. 20 JAN 1942 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Edith f. 1911 | ||||||||
Bertram , Mary Alice d. 1968 | ||||||||
Wellwood , Samuel f. 1743 Glasgow, Scotland | ||||||||
Wellwood , Robert f. 1781 Fenagh, County Carlow d. 1854 Lanark County, Ontario | ||||||||
Lucas , Jane f. ABT 1751 d. 18 JUL 1849 Lanark County, Ontario | ||||||||
Wellwood , Samuel f. UNKNOWN | ||||||||
Corrigan , Margaret d. ABT 1820 Ireland | ||||||||
Wellwood , Samuel f. 1743 Glasgow, Scotland | ||||||||
Wellwood , Robert f. 1781 Fenagh, County Carlow d. 1854 Lanark County, Ontario | ||||||||
Lucas , Jane f. ABT 1751 d. 18 JUL 1849 Lanark County, Ontario | ||||||||
Wellwood , John f. 1812 Gennagh, County Carlow, Ireland, near Tullow d. SEP 1881 West Wawanosh Township, Huron County, Ontario | ||||||||
Corrigan , Margaret d. ABT 1820 Ireland | ||||||||
Wellwood , Mary Anne f. 1858 West Wawanosh Township, Huron County, Ontario d. 1944 Orillia, Ontario | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , Jane f. 1819 d. 1890 West Wawanosh Township, Huron County, Ontario | ||||||||
Bassett , Margaret | ||||||||
Ferrier , Benjamin | ||||||||
Ferrier , John f. 1862 d. 1947 | ||||||||
Wellwood , Robert f. 1781 Fenagh, County Carlow d. 1854 Lanark County, Ontario | ![]() |
|||||||
Wellwood , John f. 1812 Gennagh, County Carlow, Ireland, near Tullow d. SEP 1881 West Wawanosh Township, Huron County, Ontario | ||||||||
Corrigan , Margaret d. ABT 1820 Ireland | ||||||||
Wellwood , Margaret f. 1838 Lanark County, Ontario | ||||||||
Caswell , Nathaniel d. 1828 | ![]() |
|||||||
Caswell , Jane f. 1819 d. 1890 West Wawanosh Township, Huron County, Ontario | ||||||||
Bassett , Margaret | ||||||||
HTML-databasen ble laget med en registrert versjon av GED4WEB versjon 4.34
Copyright 2015 Paul Fredriksen