Rathwell , Benjamin | ||||||||
Rathwell , William Andrew f. UNKNOWN d. 22 FEB 1960 | ||||||||
Caswell , Rebecca f. 12 JUL 1851 d. 14 AUG 1931 | ![]() |
|||||||
Rathwell , Austin Andrew f. ABT 1913 | ||||||||
Morris , Elizabeth d. ABT 1955 | ||||||||
Rathwell , Harold f. UNKNOWN d. 15 MAY 1944 | ||||||||
Drynan , Jessie | ||||||||
Rathwell , Benjamin | ||||||||
Rathwell , William Andrew f. UNKNOWN d. 22 FEB 1960 | ||||||||
Caswell , Rebecca f. 12 JUL 1851 d. 14 AUG 1931 | ![]() |
|||||||
Rathwell , Austin Andrew f. ABT 1913 | ||||||||
Morris , Elizabeth d. ABT 1955 | ||||||||
Rathwell , Frances f. UNKNOWN | ||||||||
Drynan , Jessie | ||||||||
Richardson , Chris | ||||||||
Richardson , Fred f. UNKNOWN | ||||||||
Rathwell , Benjamin | ||||||||
Rathwell , William Andrew f. UNKNOWN d. 22 FEB 1960 | ||||||||
Caswell , Rebecca f. 12 JUL 1851 d. 14 AUG 1931 | ![]() |
|||||||
Rathwell , Caroline f. ABT 1915 d. 01 DEC 1967 | ||||||||
Morris , Elizabeth d. ABT 1955 | ||||||||
Richardson , Chris | ||||||||
Richardson , David f. UNKNOWN | ||||||||
Rathwell , Benjamin | ||||||||
Rathwell , William Andrew f. UNKNOWN d. 22 FEB 1960 | ||||||||
Caswell , Rebecca f. 12 JUL 1851 d. 14 AUG 1931 | ![]() |
|||||||
Rathwell , Caroline f. ABT 1915 d. 01 DEC 1967 | ||||||||
Morris , Elizabeth d. ABT 1955 | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ||||||||
Bassett , Margaret | ||||||||
Caswell , Jane f. 08 AUG 1848 Drummond Township, Lanark county, Ontario d. 01 OCT 1853 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ||||||||
Bassett , Margaret | ||||||||
Caswell , John f. 04 SEP 1850 Drummond Township, Lanark county, Ontario d. 09 NOV 1853 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ||||||||
Bassett , Margaret | ||||||||
Caswell , Nathaniel f. 05 JUL 1868 d. 05 JUL 1868 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ![]() |
|||||||
Caswell , Samuel f. 22 JAN 1844 Drummond Township, Lanark county, Ontario d. 30 SEP 1922 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , William John McGill f. 29 APR 1870 d. 22 FEB 1903 | ||||||||
McGill , Mary f. 23 NOV 1839 d. 15 FEB 1906 | ||||||||
Caswell , Cecil Wesley f. 1903 d. 01 FEB 1903 Died at aged 3 weeks | ||||||||
Ryan , Edith Theresa | ||||||||
Caswell , William f. 1812 Limerick , Ireland d. 12 AUG 1885 Grey County, Ontario | ![]() |
|||||||
Caswell , Samuel f. 22 JAN 1844 Drummond Township, Lanark county, Ontario d. 30 SEP 1922 | ||||||||
James , Mary Jane f. ABT 1824 d. 17 OCT 1894 Grey County, Ontario | ||||||||
Caswell , Samuel Wesley f. 09 SEP 1871 Coldwater, Grey county, Ontario d. 30 JAN 1960 Vancouver, B.C. | ||||||||
McGill , Mary f. 23 NOV 1839 d. 15 FEB 1906 | ||||||||
Caswell , Edith Mary f. UNKNOWN | ||||||||
Childerhose , Emily Jane d. 04 AUG 1974 White Rock, B.C. | ||||||||
Caswell , Samuel f. 22 JAN 1844 Drummond Township, Lanark county, Ontario d. 30 SEP 1922 | ![]() |
|||||||
Caswell , Samuel Wesley f. 09 SEP 1871 Coldwater, Grey county, Ontario d. 30 JAN 1960 Vancouver, B.C. | ||||||||
McGill , Mary f. 23 NOV 1839 d. 15 FEB 1906 | ||||||||
Caswell , Ira Herbert f. 16 MAY 1911 | ||||||||
Childerhose , Emily Jane d. 04 AUG 1974 White Rock, B.C. | ||||||||
Caswell , Ann Marie f. 04 SEP 1941 | ||||||||
Reynolds , Marguerite | ||||||||
HTML-databasen ble laget med en registrert versjon av GED4WEB versjon 4.34
Copyright 2015 Paul Fredriksen