Caswell , Andrew | ||||||||
Caswell , Samuel f. ABT 1773 d. 28 APR 1850 Limerick, Ireland | ||||||||
Ryan , Jane | ||||||||
Caswell , Andrew f. ABT 1804 d. 09 FEB 1861 | ||||||||
Cordue , Mary d. 13 OCT 1861 Blackwater, Ireland | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Marie Norah f. 01 MAR 1880 Limerick , Ireland d. 30 AUG 1960 Dublin, Ireland | ||||||||
Caswell , Samuel f. ABT 1773 d. 28 APR 1850 Limerick, Ireland | ![]() |
|||||||
Caswell , Samuel f. ABT 1822 d. 09 AUG 1874 Sandymount, Co. Dublin | ||||||||
Cordue , Mary d. 13 OCT 1861 Blackwater, Ireland | ||||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ||||||||
Delmage , Martha d. 29 JUL 1904 | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Richard John Caswell f. 02 MAY 1878 d. 27 SEP 1955 | ||||||||
Caswell , Samuel f. ABT 1822 d. 09 AUG 1874 Sandymount, Co. Dublin | ![]() |
|||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ||||||||
Delmage , Martha d. 29 JUL 1904 | ||||||||
Maunsell , Aphra Mary Patricia f. 1917 | ||||||||
Orpen , Richard H.M. | ||||||||
Orpen , Mary Winifred | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Richard John Caswell f. 02 MAY 1878 d. 27 SEP 1955 | ||||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ![]() |
|||||||
Maunsell , Richard Mark Orpen f. 1914 | ||||||||
Orpen , Richard H.M. | ||||||||
Orpen , Mary Winifred | ||||||||
Maunsell , Catherine f. 06 OCT 1946 | ||||||||
Minchin , Gwendolyn | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Richard John Caswell f. 02 MAY 1878 d. 27 SEP 1955 | ||||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ![]() |
|||||||
Maunsell , Richard Mark Orpen f. 1914 | ||||||||
Orpen , Richard H.M. | ||||||||
Orpen , Mary Winifred | ||||||||
Maunsell , Elizabeth f. 09 OCT 1950 | ||||||||
Minchin , Gwendolyn | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Richard John Caswell f. 02 MAY 1878 d. 27 SEP 1955 | ||||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ![]() |
|||||||
Maunsell , Richard Mark Orpen f. 1914 | ||||||||
Orpen , Richard H.M. | ||||||||
Orpen , Mary Winifred | ||||||||
Maunsell , Claire Helen f. 27 DEC 1956 | ||||||||
Minchin , Gwendolyn | ||||||||
Maunsell , Richard Mark Synnott f. 1843 d. JAN 1908 | ||||||||
Maunsell , Richard John Caswell f. 02 MAY 1878 d. 27 SEP 1955 | ||||||||
Caswell , Mary Elizabeth f. UNKNOWN d. 30 AUG 1892 | ![]() |
|||||||
Maunsell , John Raymond f. 30 APR 1920 | ||||||||
Orpen , Richard H.M. | ||||||||
Orpen , Mary Winifred | ||||||||
Maunsell , Susan Caroline f. 07 OCT 1961 | ||||||||
Connolly , Eileen d. 1972 | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , Jane f. 1806 Limerick , Ireland d. ABT 1819 | ||||||||
Bassett , Margaret | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , John f. 1808 d. 1820 Drummond Township, Lanark county, Ontario | ||||||||
Bassett , Margaret | ||||||||
Caswell , Andrew | ||||||||
Caswell , Nathaniel d. 1828 | ||||||||
Ryan , Jane | ||||||||
Caswell , Samuel f. 1810 Limerick , Ireland d. ABT 1817 | ||||||||
Bassett , Margaret | ||||||||
HTML-databasen ble laget med en registrert versjon av GED4WEB versjon 4.34
Copyright 2015 Paul Fredriksen