Flintoft , Ann b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , Melzo Lorne b. 10 APR 1881 d. 07 DEC 1946 Milton, Ontario | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , Elda b. UNKNOWN | ||||||||
Craig , Eva | ||||||||
Flintoft , Daugher b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , Melzo Lorne b. 10 APR 1881 d. 07 DEC 1946 Milton, Ontario | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , Elda b. UNKNOWN | ||||||||
Craig , Eva | ||||||||
Flintoft , John | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ||||||||
Willows , Desdemona | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Andrew b. 01 APR 1804 Limerick, Ireland d. 03 JUN 1895 | ![]() |
|||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ||||||||
Burrows , Martha b. 1816 Dublin, Ireland d. 17 APR 1894 near Innisville, Drummond Township, Ontario | ![]() |
|||||||
Flintoft , Dorothy b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
??? , ? | ||||||||
??? , Doreen b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , Ethel b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
??? , ? | ||||||||
??? , Betty b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , Ethel b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
??? , ? | ||||||||
??? , Billy b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , Ethel b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , John b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
Flintoft , Annelta b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , John b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
Flintoft , Deborah b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , John b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
Flintoft , Dick b. UNKNOWN | ||||||||
Flintoft , James b. ABT 1843 d. 22 APR 1898 Ottawa, ontario | ![]() |
|||||||
Flintoft , William Charles b. 17 SEP 1882 d. 14 MAR 1971 Cabri, Saskatchewan | ||||||||
Caswell , Caroline b. 14 MAY 1845 d. 02 SEP 1907 | ![]() |
|||||||
Flintoft , John b. UNKNOWN | ||||||||
Hamilton , Elizabeth | ||||||||
Flintoft , Jim b. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2015 Paul Fredriksen